MARKET INFORMATION SHEETS

GFT, Worldwide Leaders in Online Trading

Standard Spot Forex

Export to Excel

SymbolSpread as Low as†IM Factor (Margin Req)GFT Trading HoursValue Date (Rollover)**Tick Factor††Example PriceLast Update
AUD/CAD 2 0.02 24-hour 15:00 ET0.00010.994565/15/2012
AUD/CHF 2 0.02 24-hour 15:00 ET0.00010.944255/15/2012
AUD/CZK 20 0.05 24-hour 15:00 ET0.00117.27225/15/2012
AUD/DKK 23 0.02 24-hour 15:00 ET0.00015.259555/15/2012
AUD/HKD 28 0.05 24-Hour 15:00 ET0.00017.660155/15/2012
AUD/JPY 1.4 0.02 24-hour 15:00 ET0.0180.8255/15/2012
AUD/NOK 35 0.02 24-hour 15:00 ET0.00015.739555/15/2012
AUD/NZD 6 0.02 24-hour 15:00 ET0.00011.302545/15/2012
AUD/PLN 23 0.05 24-Hour 15:00 ET0.00012.386155/15/2012
AUD/SEK 40 0.02 24-Hour 15:00 ET0.00016.526555/15/2012
AUD/SGD 5 0.05 24-hour 15:00 ET0.00012.787555/15/2012
AUD/THB 15 0.05 24-Hour 15:00 ET0.0129.4555/15/2012
AUD/USD 0.8 0.02 24-hour 15:00 ET0.00010.987555/15/2012
AUD/ZAR 65 0.05 24-Hour 15:00 ET0.00016.744555/15/2012
CAD/CHF 2 0.02 24-hour 15:00 ET0.00010.949255/15/2012
CAD/DKK 23 0.02 24-Hour 15:00 ET0.00015.286355/15/2012
CAD/HKD 26 0.05 24-hour 15:00 ET0.00017.708255/15/2012
CAD/JPY 3 0.02 24-hour 15:00 ET0.0181.2995/15/2012
CAD/NOK 35 0.02 24-Hour 15:00 ET0.00015.770555/15/2012
CAD/PLN 23 0.05 24-Hour 15:00 ET0.00012.801855/15/2012
CAD/SEK 45 0.02 24-Hour 15:00 ET0.00016.560555/15/2012
CAD/SGD 8 0.05 24-Hour 15:00 ET0.00011.295555/15/2012
CHF/CZK 26 0.05 24-Hour 15:00 ET0.00118.29255/15/2012
CHF/DKK 22 0.02 24-Hour 15:00 ET0.00015.570155/15/2012
CHF/HKD 24 0.05 24-Hour 15:00 ET0.00018.112855/15/2012
CHF/HUF 20 0.05 24-Hour 15:00 ET0.01203.9525/15/2012
CHF/JPY 2 0.02 24-hour 15:00 ET0.0185.6345/15/2012
CHF/NOK 40 0.02 24-hour 15:00 ET0.00016.077755/15/2012
CHF/PLN 24 0.05 24-Hour 15:00 ET0.00012.951855/15/2012
CHF/SEK 45 0.02 24-hour 15:00 ET0.00016.915555/15/2012
CHF/SGD 6 0.05 24-Hour 15:00 ET0.00011.365555/15/2012
CHF/TRY 13 0.05 24-Hour 15:00 ET0.00011.479555/15/2012
CHF/ZAR 60 0.05 24-Hour 15:00 ET0.000117.136555/15/2012
CZK/HUF 200 0.05 24-Hour 15:00 ET0.000111.163555/15/2012
CZK/JPY 65 0.05 24-Hour 15:00 ET0.00014.676555/15/2012
DKK/CZK 8 0.05 24-Hour 15:00 ET0.0013.28125/15/2012
DKK/HUF 8 0.05 24-Hour 15:00 ET0.0136.5885/15/2012
DKK/JPY 90 0.02 24-Hour 15:00 ET0.000115.375555/15/2012
DKK/PLN 44 0.05 24-Hour 15:00 ET0.000010.5304755/15/2012
DKK/SEK 8 0.02 24-Hour 15:00 ET0.00011.230355/15/2012
DKK/SGD 2.3 0.05 24-Hour 15:00 ET0.00010.278955/15/2012
DKK/THB 31 0.05 24-Hour 15:00 ET0.0015.94755/15/2012
DKK/ZAR 100 0.05 24-Hour 15:00 ET0.000011.2992155/15/2012
EUR/AUD 1 0.02 24-hour 15:00 ET0.00011.416555/15/2012
EUR/CAD 2 0.02 24-hour 15:00 ET0.00011.404255/15/2012
EUR/CHF 1 0.02 24-hour 15:00 ET0.00011.337555/15/2012
EUR/CZK 31 0.05 24-Hour 15:00 ET0.00124.79555/15/2012
EUR/DKK 22 0.02 24-Hour 15:00 ET0.00017.451155/15/2012
EUR/GBP 1 0.02 24-hour 15:00 ET0.00010.880955/15/2012
EUR/HKD 24 0.05 24-hour 15:00 ET0.000110.950955/15/2012
EUR/HUF 20 0.05 24-Hour 15:00 ET0.01260.7155/15/2012
EUR/JPY 1 0.02 24-hour 15:00 ET0.01114.5465/15/2012
EUR/MXN 50 0.05 24-Hour 15:00 ET0.000117.337555/15/2012
EUR/NOK 32 0.02 24-hour 15:00 ET0.00018.138255/15/2012
EUR/NZD 6 0.02 24-Hour 15:00 ET0.00011.846555/15/2012
EUR/PLN 24 0.05 24-hour 15:00 ET0.00013.952225/15/2012
EUR/RON 45 0.05 24_hour 15:00 ET0.00014.276555/15/2012
EUR/RUB 2 0.05 24-hour 15:00 ET0.0139.9855/15/2012
EUR/SEK 39 0.02 24-hour 15:00 ET0.00019.276555/15/2012
EUR/SGD 6 0.05 24-Hour 15:00 ET0.00011.823555/15/2012
EUR/THB 15 0.05 24-Hour 15:00 ET0.0141.7255/15/2012
EUR/TRY 13 0.05 24-Hour 15:00 ET0.00011.972355/15/2012
EUR/USD 0.8 0.02 24-hour 15:00 ET0.00011.396555/15/2012
EUR/ZAR 70 0.05 24-hour 15:00 ET0.00019.555655/15/2012
GBP/AUD 4 0.02 24-hour 15:00 ET0.00011.606555/15/2012
GBP/CAD 2 0.02 24-hour 15:00 ET0.00011.596555/15/2012
GBP/CHF 2 0.02 24-hour 15:00 ET0.00011.518335/15/2012
GBP/CZK 28 0.05 24-Hour 15:00 ET0.00127.77655/15/2012
GBP/DKK 31 0.02 24-hour 15:00 ET0.00018.457555/15/2012
GBP/HKD 33 0.05 24-Hour 15:00 ET0.000112.323455/15/2012
GBP/HUF 30 0.05 24-hour 15:00 ET0.01309.7955/15/2012
GBP/JPY 2 0.02 24-hour 15:00 ET0.01130.0255/15/2012
GBP/NOK 45 0.02 24-hour 15:00 ET0.00019.235555/15/2012
GBP/NZD 6 0.02 24-hour 15:00 ET0.00012.095655/15/2012
GBP/PLN 35 0.05 24-hour 15:00 ET0.00014.485555/15/2012
GBP/SEK 50 0.02 24-hour 15:00 ET0.000110.523155/15/2012
GBP/SGD 8 0.05 24-hour 15:00 ET0.00012.071555/15/2012
GBP/THB 15 0.05 24-Hour 15:00 ET0.0147.3555/15/2012
GBP/TRY 16 0.05 24-Hour 15:00 ET0.00012.237755/15/2012
GBP/USD 0.8 0.02 24-hour 15:00 ET0.00011.585555/15/2012
GBP/ZAR 90 0.05 24-Hour 15:00 ET0.000110.845555/15/2012
HKD/JPY 110 0.05 24-Hour 15:00 ET0.000110.577655/15/2012
MXN/JPY 60 0.05 24-Hour 15:00 ET0.00016.603555/15/2012
NOK/DKK 13 0.02 24-Hour 15:00 ET0.00010.915355/15/2012
NOK/JPY 135 0.02 24-Hour 15:00 ET0.000114.072555/15/2012
NOK/SEK 15 0.02 24-hour 15:00 ET0.00011.138555/15/2012
NZD/CAD 3 0.02 24-hour 15:00 ET0.00010.762955/15/2012
NZD/CHF 2.5 0.02 24-hour 15:00 ET0.00010.724655/15/2012
NZD/CZK 20 0.05 24-Hour 15:00 ET0.00112.26555/15/2012
NZD/DKK 26 0.02 24-hour 15:00 ET0.00014.037555/15/2012
NZD/HKD 33 0.05 24-Hour 15:00 ET0.00015.882655/15/2012
NZD/HUF 21 0.05 24-Hour 15:00 ET0.01147.8455/15/2012
NZD/JPY 3 0.02 24-hour 15:00 ET0.0162.0655/15/2012
NZD/PLN 23 0.05 24-Hour 15:00 ET0.00012.141455/15/2012
NZD/SEK 45 0.02 24-Hour 15:00 ET0.00015.018555/15/2012
NZD/SGD 7 0.05 24-hour 15:00 ET0.00010.985555/15/2012
NZD/THB 60 0.05 24-Hour 15:00 ET0.00122.60555/15/2012
NZD/USD 0.8 0.02 24-hour 15:00 ET0.00010.624655/15/2012
NZD/ZAR 60 0.05 24-Hour 15:00 ET0.00015.175555/15/2012
PLN/CZK 60 0.05 24-Hour 15:00 ET0.00016.189555/15/2012
PLN/HUF 70 0.05 24-Hour 15:00 ET0.00169.00555/15/2012
PLN/JPY 300 0.05 24-Hour 15:00 ET0.000128.998555/15/2012
SEK/JPY 125 0.02 24-Hour 15:00 ET0.000112.369555/15/2012
SEK/PLN 75 0.05 24-Hour 15:00 ET0.000010.4270555/15/2012
SGD/HKD 25 0.05 24-Hour 15:00 ET0.00015.948555/15/2012
SGD/JPY 4 0.05 24-hour 15:00 ET0.0162.7695/15/2012
THB/JPY 220 0.05 24-hour 15:00 ET0.00012.735455/15/2012
TRY/JPY 400 0.05 24-Hour 15:00 ET0.000158.135555/15/2012
USD/AED 15 0.05 24-Hour 15:00 ET0.00013.671955/15/2012
USD/BKT*** 2 0.02 24-hour 15:00 ET0.0179.7954/24/2012
USD/CAD 2 0.02 24-hour 15:00 ET0.00011.006555/15/2012
USD/CHF 0.8 0.02 24-hour 15:00 ET0.00010.956145/15/2012
USD/CZK 21 0.05 24-hour 15:00 ET0.00117.47955/15/2012
USD/DKK 20 0.02 24-hour 15:00 ET0.00015.328755/15/2012
USD/HKD 20 0.05 24-Hour 15:00 ET0.00017.759855/15/2012
USD/HUF 20 0.05 24-hour 15:00 ET0.01195.1565/15/2012
USD/ILS 50 0.05 24-Hour 15:00 ET0.00013.598755/15/2012
USD/JPY 0.8 0.02 24-hour 15:00 ET0.0181.9555/15/2012
USD/MXN 15 0.05 24-hour 15:00 ET0.000112.397555/15/2012
USD/NOK 32 0.02 24-hour 15:00 ET0.00015.816555/15/2012
USD/PLN 20 0.05 24-Hour 15:00 ET0.00012.827555/15/2012
USD/RON 40 0.05 24-hour 15:00 ET0.00013.056555/15/2012
USD/RUB 2 0.05 24-hour 15:00 ET0.0129.8455/15/2012
USD/SAR 15 0.05 24-Hour 15:00 ET0.00013.748555/15/2012
USD/SEK 33 0.02 24-hour 15:00 ET0.00016.625855/15/2012
USD/SGD 5 0.05 24-hour 15:00 ET0.00011.304255/15/2012
USD/THB 15 0.05 24-hour 15:00 ET0.0129.8555/15/2012
USD/TRY 11.5 0.05 24-Hour 15:00 ET0.00011.409455/15/2012
USD/ZAR 60 0.05 24-hour 15:00 ET0.00016.830625/15/2012
ZAR/JPY 250 0.05 24-hour 15:00 ET0.000111.008555/15/2012

*PLEASE NOTE THAT EXOTIC PAIRS ARE PRONE TO WIDER SPREADS OUTSIDE OF NORMAL MARKET CONDITIONS.

† As low as pricing is based on minimum pricing data from the previous 4 weeks. Spreads may fluctuate during times of market volatility.

Margins

Margin requirements may change or additional collateral required depending on position size.

Rollover on Net-based Accounts

All positions held at 3:00 PM ET will be rolled to the next value date.

  • If you are holding the currency pair with the higher rate of interest, you will generally receive financing as follows: your positions will be closed at the current rate and reopened at a new opening rate. This rate will be determined by the price the position was closed at plus a maximum of .5 ticks, if you have a short position, and minus a maximum of .5 ticks, if you have a long position.
  • If you are holding the currency pair with the lower rate of interest, you will generally pay financing as follows: your positions will be closed at the current rate and reinstated at the current institutional swap rate plus a minimum of .5 ticks, if you have a long position, and minus a minimum of .5 ticks, if you have a short position.

Position-based Accounts

We do not close and open the positions to account for these swap rates. Instead, we simply apply the equivalent financial consideration to the position if it were rolled over.

  • If the first currency has a higher interest rate, then you are generally credited for holding a long position and debited interest for holding a short position.
  • If the first currency has a lower interest rate, then you are generally debited for holding a long position and credited interest for holding a short position.

Below is the formula to show how the financing amounts are calculated.

For a short position:
F = S * V * P

For a long position:
F = S * V * P * -1

  • F = Finance charge/credit
  • S = Swap Rate
  • V = Number of lots
  • P = Pip value in account base currency

Based upon standard lot size of 100,000

Examples:

Retail USD based account short 150,000 EUR/USD on January 14, 2011:
-9.45 USD = -.63 (swap rate) * 1.5 (lots) * 10 USD (pip value)

Retail GBP based account long 100,000 USD/JPY on January 14, 2011:
0.23 GBP = -.03 (swap rate) * 1 (lots) * 7.59 GBP (pip value) * -1

***The makeup of the USD/BKT at GFT offers clients the ability to trade streaming rates against a weighted average basket of major currencies EUR (57.6%), JPY (13.6%), GBP (11.9%), CAD (9.1%), SEK (4.2%) and CHF (3.6%). Financing Charges are traded by instrument and change daily; they may not reflect a direct weighted average calculation of the underlying currencies daily Financing Charges.

CD01U.672.042712

Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. Past performance is not necessarily indicative of future results.
© 2012 Global Futures & Forex, Ltd. All rights reserved.