![]() | GLOBAL FOREX TRADING, WORLDWIDE LEADERS IN ONLINE CURRENCY TRADING INTERNATIONAL 1.616.956.9273 | TOLL FREE 1.800.465.4373 |
| CHART STUDIO® (CTL) FORUM | HOME | REGISTER | SEARCH | HELP | ||||
| ||
| Welcome to the Chart Studio® Forum. This is a place for you to interact with others who are developing their own indicators, strategies, and automated trading systems to apply within GFT’s DealBook® 360. We invite you to share your ideas, strategies, codes, modules, and more with the rest of the CTL community. Learn from and build upon what other members have developed, and share your tips and suggestions with others. If you have any suggestions, concerns, or requests, you can also post those here. This forum will be monitored regularly by GFT support staff. |
| Chart Studio Forum - Global Forex Trading Forex Learning Forum |
| Chart Studio Development | ||||
| Forum | Topics | Posts | Last Post | |
![]() | Beginner Discussions New to CTL? This is a great place to ask your questions and express your ideas. | 247 | 770 | 11/21/2008 01:15:33 am by: matt [view] |
![]() | Expert Discussions Veteran CTL programmer? Discuss your experiences in the Expert Discussions forum. | 18 | 51 | 11/16/2008 17:21:17 pm by: Mbel [view] |
![]() | Code Troubleshooting Trouble installing or using a module? Please post your code and description of the issue here. | 100 | 322 | 11/20/2008 10:00:51 am by: kdurand884 [view] |
![]() | Share your modules Share your CTL indicators, functions, and strategies for others to use or learn from. | 38 | 116 | 11/19/2008 23:53:54 pm by: IONELPRODAN [view] |
![]() | Automated Trading Discuss automated trading configurations and experiences. | 50 | 108 | 11/19/2008 23:45:35 pm by: IONELPRODAN [view] |
![]() | Technical troubles and concerns If you have any software-related issues, please post a description of the problem here. | 34 | 96 | 11/14/2008 02:59:56 am by: CTGCollins [view] |
![]() | Requests and Suggestions Have an idea for the CTL language, or a specific request for an indicator or strategy? Please post your request here. | 107 | 276 | 11/20/2008 17:49:13 pm by: Anthonyspadavecchia [view] |
| Forum Jump Menu: |
| Online Users: 0 | Most Users Online: 8 |
| Users Online: |
| CD01U.066.101607 |
| Global Forex Trading, Division of Global Futures & Forex, Ltd. ©2008 Global Forex Trading. All Rights Reserved. | INTERNATIONAL TOLL-FREE | 616.956.9273 800.465.4373 |
| Terms and Conditions | Privacy Policy | Important Risk Disclosure * Services offered through GFT Global Markets UK Ltd. |