<?xml version="1.0" encoding="ISO-8859-1"?>


<rss version="2.0">
  <channel>
    <title>GFTforex.com - Forex Economic Calendar</title>
    <link>http://www.gftforex.com/</link>
    <description>Global Forex Trading</description>
    <language>en-us</language>
    <copyright>Copyright 2008 Global Forex Trading - All Rights Reserved.</copyright>
    <pubDate>Thu, 28 Aug 2008 04:09:39  EST</pubDate>
	<ttl>3</ttl>

    <item>
      <title>Forex Economic Calendar</title>
      <link>http://www.gftforex.com/resources/calendar.asp?aid=424</link>
      <description>
	  	<![CDATA[
	  		<table cellpadding="0" cellspacing="2" style="font-size:11px;"><tr><td><b>Date</b></td><td><b>Time*</b></td><td><b>Source</b></td><td><b>Description</b></td><td align="right"><b>Forecast</b></td><td align="right"><b>Previous</b></td></tr>
			<tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>00:00     </td><td align="center">AUS</td><td>Conference Board Leading Index</td><td align="right">n/a            </td><td align="right">-0.1%          </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>01:30     </td><td align="center">AUS</td><td>Private Capital Expenditure</td><td align="right">2.0%           </td><td align="right">-2.5%          </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>03:00     </td><td align="center">NZ</td><td>Money Supply M3 YoY</td><td align="right">n/a            </td><td align="right">7.4%           </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>06:00     </td><td align="center">EU       </td><td>German ILO Unemployment Rate</td><td align="right">7.3%           </td><td align="right">7.3%           </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>06:00     </td><td align="center">UK        </td><td>Nat'wide House prices nsa(YoY)</td><td align="right">-9.6%          </td><td align="right">-8.1%          </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>07:55     </td><td align="center">EU       </td><td>German Unemployment Change (000's)</td><td align="right">-10K           </td><td align="right">-20K           </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>08:00     </td><td align="center">EU       </td><td>Euro-Zone M3 s.a. (YoY)</td><td align="right">9.0%           </td><td align="right">9.5%           </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>10:00     </td><td align="center">UK        </td><td>U.K. CBI August Distributive Trades Report</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>12:30     </td><td align="center">CA</td><td>Current Account (BOP)</td><td align="right">$8.0B          </td><td align="right">$5.6B          </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>12:30     </td><td align="center">US        </td><td>Initial Jobless Claims</td><td align="right">425K           </td><td align="right">432K           </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>12:30     </td><td align="center">US        </td><td>Continuing Claims</td><td align="right">3380K          </td><td align="right">3362K          </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>22:45     </td><td align="center">NZ</td><td>Building Permits MoM</td><td align="right">n/a            </td><td align="right">-20.1%         </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>23:01     </td><td align="center">UK        </td><td>GfK Consumer Confidence Survey</td><td align="right">-41            </td><td align="right">-39            </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>23:15     </td><td align="center">JPN</td><td>Nomura/JMMA Manufacturing PMI</td><td align="right">n/a            </td><td align="right">47.0           </td></tr><tr bgcolor="#DEE4E6"><td>8/28/2008</td><td>23:30     </td><td align="center">JPN</td><td>Natl CPI YoY</td><td align="right">2.2%           </td><td align="right">2.0%           </td></tr><tr bgcolor="#FFFFFF"><td>8/28/2008</td><td>23:50     </td><td align="center">JPN</td><td>Retail Trade YoY</td><td align="right">1.3%           </td><td align="right">0.3%           </td></tr><tr bgcolor="#DEE4E6"><td>8/29/2008</td><td>01:30     </td><td align="center">AUS</td><td>Private Sector Credit YoY%</td><td align="right">11.0%          </td><td align="right">11.7%          </td></tr><tr bgcolor="#FFFFFF"><td>8/29/2008</td><td>04:00     </td><td align="center">JPN</td><td>Vehicle Production (YoY)</td><td align="right">n/a            </td><td align="right">4.5%           </td></tr><tr bgcolor="#DEE4E6"><td>8/29/2008</td><td>05:00     </td><td align="center">JPN</td><td>Housing Starts (YoY)</td><td align="right">15.0%          </td><td align="right">-16.7%         </td></tr><tr bgcolor="#FFFFFF"><td>8/29/2008</td><td>09:00     </td><td align="center">EU       </td><td>Euro-Zone Unemployment Rate</td><td align="right">7.3%           </td><td align="right">7.3%           </td></tr><tr bgcolor="#DEE4E6"><td>8/29/2008</td><td>09:00     </td><td align="center">EU       </td><td>Business Climate Indicator</td><td align="right">-0.3           </td><td align="right">-0.21          </td></tr><tr bgcolor="#FFFFFF"><td>8/29/2008</td><td>12:30     </td><td align="center">CA</td><td>GDP MoM</td><td align="right">0.2%           </td><td align="right">-0.1%          </td></tr><tr bgcolor="#DEE4E6"><td>8/29/2008</td><td>12:30     </td><td align="center">US        </td><td>PCE Core (YoY)</td><td align="right">2.4%           </td><td align="right">2.3%           </td></tr><tr bgcolor="#FFFFFF"><td>8/29/2008</td><td>13:45     </td><td align="center">US        </td><td>Chicago Purchasing Manager</td><td align="right">49.9           </td><td align="right">50.8           </td></tr><tr bgcolor="#DEE4E6"><td>8/29/2008</td><td>14:00     </td><td align="center">US        </td><td>U. of Michigan Confidence</td><td align="right">62.0           </td><td align="right">61.7           </td></tr><tr bgcolor="#FFFFFF"><td>8/31/2008</td><td>23:30     </td><td align="center">AUS</td><td>AiG Performance of Mfg Index</td><td align="right">n/a            </td><td align="right">46.9           </td></tr><tr bgcolor="#DEE4E6"><td>9/1/2008</td><td>00:30     </td><td align="center">AUS</td><td>TD Securities Inflation YoY%</td><td align="right">n/a            </td><td align="right">4.6%           </td></tr><tr bgcolor="#FFFFFF"><td>9/1/2008</td><td>01:30     </td><td align="center">AUS</td><td>Current Account Balance</td><td align="right">n/a            </td><td align="right">-19492M        </td></tr><tr bgcolor="#DEE4E6"><td>9/1/2008</td><td>01:30     </td><td align="center">JPN</td><td>Labor Cash Earnings YoY</td><td align="right">n/a            </td><td align="right">-0.6%          </td></tr><tr bgcolor="#FFFFFF"><td>9/1/2008</td><td>05:00     </td><td align="center">JPN</td><td>Vehicle Sales (YoY)</td><td align="right">n/a            </td><td align="right">5.4%           </td></tr><tr bgcolor="#DEE4E6"><td>9/1/2008</td><td>06:30     </td><td align="center">AUS</td><td>RBA Commodity Index SDR YoY%</td><td align="right">n/a            </td><td align="right">41.1%          </td></tr><tr bgcolor="#FFFFFF"><td>9/1/2008</td><td>07:55     </td><td align="center">EU       </td><td>German PMI Manufacturing</td><td align="right">n/a            </td><td align="right">49.9           </td></tr><tr bgcolor="#DEE4E6"><td>9/1/2008</td><td>08:30     </td><td align="center">UK        </td><td>M4 Money Supply (YoY)</td><td align="right">n/a            </td><td align="right">11.2%          </td></tr><tr bgcolor="#FFFFFF"><td>9/1/2008</td><td>08:30     </td><td align="center">UK        </td><td>M4 Sterling Lending (BP)</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#DEE4E6"><td>9/1/2008</td><td>23:50     </td><td align="center">JPN</td><td>Monetary Base (YoY)</td><td align="right">n/a            </td><td align="right">-0.7%          </td></tr><tr bgcolor="#FFFFFF"><td>9/2/2008</td><td>01:30     </td><td align="center">AUS</td><td>Building Approvals (YoY)</td><td align="right">n/a            </td><td align="right">-7.8%          </td></tr><tr bgcolor="#DEE4E6"><td>9/2/2008</td><td>04:30     </td><td align="center">AUS</td><td>RBA CASH TARGET</td><td align="right">7.00%          </td><td align="right">7.25%          </td></tr><tr bgcolor="#FFFFFF"><td>9/2/2008</td><td>08:30     </td><td align="center">UK        </td><td>PMI Construction</td><td align="right">n/a            </td><td align="right">36.7           </td></tr><tr bgcolor="#DEE4E6"><td>9/2/2008</td><td>09:00     </td><td align="center">EU       </td><td>Euro-Zone PPI (YoY)</td><td align="right">n/a            </td><td align="right">8.0%           </td></tr><tr bgcolor="#FFFFFF"><td>9/2/2008</td><td>13:00     </td><td align="center">US        </td><td>RPX Composite 28dy YoY</td><td align="right">n/a            </td><td align="right">-15.60%        </td></tr><tr bgcolor="#DEE4E6"><td>9/2/2008</td><td>14:00     </td><td align="center">US        </td><td>ISM Manufacturing</td><td align="right">49.5           </td><td align="right">50.0           </td></tr><tr bgcolor="#FFFFFF"><td>9/2/2008</td><td>21:00     </td><td align="center">US        </td><td>ABC Consumer Confidence</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#DEE4E6"><td>9/2/2008</td><td>23:01     </td><td align="center">UK        </td><td>Nationwide Consumer Confidence</td><td align="right">n/a            </td><td align="right">51             </td></tr><tr bgcolor="#FFFFFF"><td>9/2/2008</td><td>23:30     </td><td align="center">AUS</td><td>AiG Performance of Service Index</td><td align="right">n/a            </td><td align="right">42.8           </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>01:30     </td><td align="center">AUS</td><td>GDP (YoY)</td><td align="right">n/a            </td><td align="right">3.6%           </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>03:00     </td><td align="center">NZ</td><td>ANZ Commodity Price</td><td align="right">n/a            </td><td align="right">1.8%           </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>07:55     </td><td align="center">EU       </td><td>German PMI Services</td><td align="right">n/a            </td><td align="right">50.6           </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>08:00     </td><td align="center">EU       </td><td>PMI Manufacturing</td><td align="right">n/a            </td><td align="right">47.5           </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>08:30     </td><td align="center">UK        </td><td>PMI Services</td><td align="right">n/a            </td><td align="right">47.4           </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>09:00     </td><td align="center">EU       </td><td>Euro-Zone Retail Sales (YoY)</td><td align="right">n/a            </td><td align="right">-3.1%          </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>09:30     </td><td align="center">UK        </td><td>BRC August Shop Price Index</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>11:30     </td><td align="center">US        </td><td>Challenger Job Cuts YoY</td><td align="right">n/a            </td><td align="right">140.8%         </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>13:00     </td><td align="center">CA</td><td>Bank of Canada Rate</td><td align="right">3.00%          </td><td align="right">3.00%          </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>14:00     </td><td align="center">US        </td><td>Factory Orders</td><td align="right">0.4%           </td><td align="right">1.7%           </td></tr><tr bgcolor="#DEE4E6"><td>9/3/2008</td><td>18:00     </td><td align="center">US        </td><td>Fed's Beige Book</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#FFFFFF"><td>9/3/2008</td><td>23:50     </td><td align="center">JPN</td><td>Foreign Buying Japan Bonds</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>01:30     </td><td align="center">AUS</td><td>Trade Balance</td><td align="right">n/a            </td><td align="right">411M           </td></tr><tr bgcolor="#FFFFFF"><td>9/4/2008</td><td>10:00     </td><td align="center">EU       </td><td>Factory Orders YoY (nsa)</td><td align="right">n/a            </td><td align="right">-6.1%          </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>11:00     </td><td align="center">UK        </td><td>BOE ANNOUNCES RATES</td><td align="right">5.00%          </td><td align="right">5.00%          </td></tr><tr bgcolor="#FFFFFF"><td>9/4/2008</td><td>11:45     </td><td align="center">EU       </td><td>ECB Announces Interest Rates</td><td align="right">n/a            </td><td align="right">4.25%          </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>12:15     </td><td align="center">US        </td><td>ADP Employment Change</td><td align="right">-20K           </td><td align="right">9K             </td></tr><tr bgcolor="#FFFFFF"><td>9/4/2008</td><td>12:30     </td><td align="center">US        </td><td>Nonfarm Productivity</td><td align="right">2.9%           </td><td align="right">2.2%           </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>12:30     </td><td align="center">US        </td><td>Initial Jobless Claims</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#FFFFFF"><td>9/4/2008</td><td>12:30     </td><td align="center">US        </td><td>Continuing Claims</td><td align="right">n/a            </td><td align="right">n/a            </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>14:00     </td><td align="center">US        </td><td>ISM Non-Manf. Composite</td><td align="right">49.0           </td><td align="right">49.5           </td></tr><tr bgcolor="#FFFFFF"><td>9/4/2008</td><td>23:30     </td><td align="center">AUS</td><td>AiG Perf of Construction Index</td><td align="right">n/a            </td><td align="right">41.6           </td></tr><tr bgcolor="#DEE4E6"><td>9/4/2008</td><td>23:50     </td><td align="center">JPN</td><td>Capital Spending</td><td align="right">n/a            </td><td align="right">-4.9%          </td></tr><tr bgcolor="#FFFFFF"><td>9/5/2008</td><td>06:30     </td><td align="center">AUS</td><td>Foreign Reserves</td><td align="right">n/a            </td><td align="right">37.4B          </td></tr><tr bgcolor="#DEE4E6"><td>9/5/2008</td><td>10:00     </td><td align="center">EU       </td><td>German Industrial Prod. YoY (nsa wda)</td><td align="right">n/a            </td><td align="right">1.7%           </td></tr><tr bgcolor="#FFFFFF"><td>9/5/2008</td><td>11:00     </td><td align="center">CA</td><td>Unemployment Rate</td><td align="right">6.2%           </td><td align="right">6.1%           </td></tr><tr bgcolor="#DEE4E6"><td>9/5/2008</td><td>12:30     </td><td align="center">US        </td><td>Change in Nonfarm Payrolls</td><td align="right">-70K           </td><td align="right">-51K           </td></tr><tr bgcolor="#FFFFFF"><td>9/5/2008</td><td>14:00     </td><td align="center">CA</td><td>Ivey Purchasing Managers Index</td><td align="right">62.5           </td><td align="right">65.5           </td></tr>
			</table>
			* Times listed are GMT
		]]>
	  </description>
	  <pubDate>Thu, 28 Aug 2008 08:00:00 GMT</pubDate>
  	  <guid>http://www.gftforex.com/resources/calendar/calendar.asp?aid=424&amp;id=72</guid>
    </item>

  </channel>
</rss>